[ad_1]
News in Development
We collect more background about this news, keep abreast of the latest developments.
The results of the 2018 PSU were announced publicly on Wednesday morning, December 26.
On this line, this Thursday, the Chancellor delivered average results per school, information approved by La Tercera.
Among the top 50 there are only two cities, the rest is privately owned. There are no subsidized companies in this category.
The first place was recovered by Cambridge College (private) from Providencia, with an average of 707.5 points. However, in 2017, an average of 6.8 points is higher than this process.
Meanwhile, the second was for Francisco Encina School (private) from ñuñoa, with an average of 694.7 points.
In third place is Augusto D & # 39; Halmar (city) Ñuñoa, with an average of 690.1 points.
The first ten places were completed by the schools of The Grange (Queen), Constitution (Constitution), Alba International (Maipú), Tabancura (Vitacura), Akros (rosuñoa), Alborada (Linares) and Cordillera (Las Condes).
Above, only the Constitution and Alborada originated from the region. Both are Maule, specifically.
Between places 11 and 50, 18 regions are located outside Santiago and 21 operate in the Metropolitan area. Their results start at 681.2 and end at an average of 655.4 points.
College | Commune | Average | Dependency |
---|---|---|---|
Cambridge College College | Providence | 707.5 | Private Paid |
Francisco Encina School | Ñuñoa | 694.7 | Private Paid |
Liceo Augusto D & # 39; Halmar | Ñuñoa | 690.1 | Municipality |
Grange School | The Queen | 688.8 | Private Paid |
Constitution College | Constitution | 688.6 | Private Paid |
Alba International School | Maipú | 686.1 | Private Paid |
Tabancura School | Vitacura | 683.4 | Private Paid |
Akros School | Ñuñoa | 682.4 | Private Paid |
Alborada School | Linares | 681.4 | Private Paid |
Cordillera School | Las Condes | 681.3 | Private Paid |
Mount Tabor and Nazareth College | Lo Barnechea | 681.2 | Private Paid |
Pinares School | Chiguayante | 680.5 | Private Paid |
Hebrew Institute | Lo Barnechea | 680.3 | Private Paid |
Montemar School | Concon | 676.9 | Private Paid |
Itahue School | Chiguayante | 675.8 | Private Paid |
Andrée English School | The Queen | 675.7 | Private Paid |
SSCC from Apoquindo | Las Condes | 674.6 | Private Paid |
German Conception School | San Pedro de la Paz | 674.3 | Private Paid |
Arauco School | Arauco | 672.0 | Private Paid |
Huelén School | Vitacura | 671.9 | Private Paid |
Kent School of School | Providence | 671.9 | Private Paid |
Villa Maria Academy | Las Condes | 669.3 | Private Paid |
Saint Ursula School | Vitacura | 669.2 | Private Paid |
German Institute of Puerto Montt | Puerto Montt | 669.1 | Private Paid |
La Girouette School | Las Condes | 668.5 | Private Paid |
Saint John | Rancagua | 668.5 | Private Paid |
Windsor School | Valdivia | 668.2 | Private Paid |
La Cruz School | Machali | 667.8 | Private Paid |
San Isidro School | Buin | 667.5 | Private Paid |
Charles de Gaulle | Conception | 667.1 | Private Paid |
Divine Word College | Las Condes | 666.3 | Private Paid |
Cruz del Sur School | Punta Arenas | 666 | Private Paid |
American school | Puerto Montt | 664.6 | Private Paid |
Everest School | Lo Barnechea | 663 | Private Paid |
Cumbres School | Las Condes | 662.8 | Private Paid |
San Ignacio El Bosque School | Providence | 662.2 | Private Paid |
Trebulco School | Talagante | 662.1 | Private Paid |
San Benito School | Vitacura | 661.7 | Private Paid |
Saint Gaspar College | Ñuñoa | 661.2 | Private Paid |
Saint George College | Vitacura | 661.2 | Private Paid |
Los Alerces School | Lo Barnechea | 660.9 | Private Paid |
Swiss School | Ñuñoa | 659.5 | Private Paid |
Rancagua English Language Institute | Rancagua | 657.8 | Private Paid |
Puerto Varas School | Puerto Varas | 657.5 | Private Paid |
Southern Cross School | Las Condes | 656.5 | Private Paid |
Wenlock School | Las Condes | 656 | Private Paid |
SEK Chile International School | Las Condes | 655.8 | Private Paid |
French Alliance | Curicó | 655.7 | Private Paid |
Liceo Bicentenario de Temuco | Temuco | 655.4 | Municipality |
Amalia Errázuriz School | Ovalle | 655.4 | Private Paid |
* Source Table: Third
City school
After Augusto D & Halmar were discovered Bicentennial secondary schools in Temuco and San Pedro de Puente Alto, each with 655.4 and 653.9 points.
In fourth place, the National Institute was relegated, located in Santiago Centro, with 647.1 points.
The first ten places in this category were completed by Carmela Carvajal de Prat de Providencia (616.9), Syria ñuñoa (616.6), Nacional de Maipú (611.7), Bicentenario de Coronel (611) and Bicentenario de Niñas de Maipú (608.9). )
[ad_2]
Source link